| Stock # | 8737A |
| Location | Chehalis |
| Condition | USED |
| Year | 2022 |
| Make | FOREST RIVER |
| Model | cardinal |
| Trim | 320rlx |
| Status | SOLD |
USED 2022 Forest River Cardinal 320RLX Fifth Wheel
Discover luxury and comfort in this well-maintained 2022 Cardinal 320RLX! This rear living fifth wheel is designed for extended stays, featuring comfortable theater seating, a large entertainment center with a fireplace, and a spacious kitchen with an island, residential refrigerator, and a walk-in pantry. The private front master bedroom boasts a king bed, dresser, and a full wardrobe with washer/dryer prep.
Enjoy premium features like the 6-point hydraulic auto-leveling system, dual awnings with LED lights, and a heated and enclosed underbelly for extended season camping. With a Girard tankless water heater, you'll have endless hot showers. This Cardinal is built with quality in mind, including vacuum-bonded aluminum structure and a one-piece molded rear cap.
Find this exceptional used fifth wheel at Camper's Choice RV, 165 Hamilton RD Napavine, WA 98565. Call us at (360)545-9442!
| General | |
|---|---|
| Category | Fifth Wheel |
| Secondary Category | REAR LIVING |
| Clearance | Hot Deals |
| Dry Weight | 11,379 lbs. LBS |
| Gross Weight Rating | 15,500 lbs. LBS |
| Max Sleeping Count | 4 |
| VIN | 4X4FCAH2XNG105246 |
| Number Of Slideouts | 3 |
| Other Specifications | |
|---|---|
| Length (FT/M) | 36.08 ft. (433 in.) |
| Width (IN/MM) | 8 ft. (96 in.) |
| Height (IN/MM) | 13.25 ft. (159 in.) |
| Total Fresh Water Tank Capacity (GAL/L) | 60.0 gal. |
| Total Gray Water Tank Capacity (GAL/L) | 45.0 gal. |
| Total Black Water Tank Capacity (GAL/L) | 45.0 gal. |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 gal./ 60 lbs. |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 2 |
| Awning Length (FT/M) | 23 ft. (276 in.) |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front Power / Rear Power |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Tank Capacity (GAL/L) | TANKLESS |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | YES |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 12 |
| Heater | 35,000 BTUs |
| Air Conditioning | 27,000 BTUs |
| Hitch Weight (KG) | 2,105 lbs. LBS |
| Payload Capacity (KG) | 4,121 lbs. |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.